| MATERIALS | AMOUNT | COST | NOTES/ DONATED BY | |
| Trailer | 1 | Pacific Mobile Structures Inc. | ||
| Roofing | ||||
| House Wrap | ||||
| Interior Wall Paneling | ||||
| Exterior Siding | ||||
| Vents-Bath, Kitchen, Heater, Wa/Dr | ||||
| Insulation Floor, Walls, Ceiling | ||||
| Paint Exterior & Interior | ||||
| Flooring Main & Lofts | ||||
| Plywood | ||||
| Lumber | Personal Friend | |||
| Kitchen Cabinets | ||||
| Windows | ||||
| Mouldings & Baseboards | ||||
| Front Door | 1 | |||
| Bathroom Barn Door & Hardware | 1 | |||
| Loft Ladder x2 | 2 | |||
| Nails & Screws | ||||
| Caulk | ||||
| Construction Glue | ||||
| Plumbing, etc. | Cost New | Cost Used | Donated By: |
| Bathroom Sink | $55.00 | Myself | |
| Bathroom Faucet | $25.00 | Myself | |
| Bathroom Shower Faucet | |||
| Bathroom Shower Head | |||
| Grey Water Tank | |||
| Pipes & Fittings | |||
| Separette for Compost Toilet | |||
| Kitchen | |||
| Sink | |||
| Faucet | |||
| Mini Split AC/Heater | |||
| Tank-less RV Water Heater | |||
| Washer/Dryer Hook ups | |||
| Exterior Water intake | |||
| Outlets > 20 | |||
| Switches | |||
| Kitchen Overhead Light | |||
| Kitchen Under Cab Lights? | |||
| Bath Overhead Light | $5.00 | Myself | |
| Loft Light x 2 | 1- Papa, 1 needed | ||
| Main room light x 2 | Parents | ||
| cable | |||
| Equipment | Cost New | Cost Used | Donated By: |
| Safety Glasses | Mom | ||
| Gloves | Mom | ||
| Drill & bits | Dad- Christmas gift | ||
| Table Saw & Miter Saw | |||
| Nail Gun | |||
| Small Compressor | |||
| Saw Horse x 2 | |||
| Sander | |||
| Pry Bar | Myself | ||
| Wood Chisel | |||
| Lever w/ Laser | |||
| Pliers | |||
| Voltage Detector | |||
| Jigsaw | |||
| Circular Saw | |||
No comments:
Post a Comment